Nutritional Value | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Large Original Crust 1 Slice = 1/10 of a pizza | |||||||||||
Cheese | 260 | 60 | 7 | 3.5 | 0 | 15 | 420 | 36 | 1 | 2 | 12 |
Beef | 280 | 70 | 8 | 4 | 0 | 15 | 610 | 37 | 2 | 3 | 15 |
Pork Sausage | 300 | 90 | 10 | 4.5 | 0 | 20 | 630 | 37 | 2 | 3 | 15 |
Italian Sausage | 320 | 100 | 12 | 5 | 0 | 25 | 620 | 37 | 2 | 2 | 15 |
Sliced Italian Sausage | 330 | 110 | 12 | 5 | 0 | 30 | 690 | 37 | 2 | 2 | 16 |
Pepperoni | 280 | 80 | 9 | 4.5 | 0 | 20 | 510 | 36 | 1 | 2 | 13 |
Mobster | 370 | 130 | 15 | 7 | 0 | 30 | 920 | 39 | 3 | 2 | 20 |
Deluxe | 310 | 90 | 10 | 4.5 | 0 | 20 | 690 | 38 | 2 | 3 | 16 |
Hawaiian Pie | 280 | 60 | 7 | 3.5 | 0 | 15 | 570 | 39 | 2 | 5 | 15 |
Taco | 320 | 90 | 9 | 5 | 0 | 10 | 790 | 42 | 3 | 4 | 17 |
Veggie Cravers | 270 | 70 | 8 | 3.5 | 0 | 15 | 490 | 38 | 2 | 3 | 13 |
Pepperoni Cravers | 320 | 100 | 12 | 6 | 0 | 25 | 600 | 36 | 1 | 2 | 16 |
Meat Cravers | 350 | 130 | 14 | 6 | 0 | 30 | 880 | 38 | 2 | 3 | 18 |
Sausage Cravers | 360 | 130 | 15 | 6 | 0 | 30 | 830 | 38 | 2 | 3 | 18 |
German Pie | 300 | 80 | 9 | 4 | 0 | 20 | 790 | 38 | 2 | 3 | 16 |
Capone | 310 | 90 | 5 | 0 | 20 | 810 | 38 | 2 | 3 | 15 | |
Polynesian | 290 | 80 | 8 | 5 | 0 | 15 | 560 | 39 | 2 | 5 | 15 |
Bacon Cheeseburger | 300 | 90 | 10 | 6 | 0 | 15 | 670 | 37 | 2 | 3 | 16 |
BBQ Chicken Pizza | 270 | 70 | 8 | 4.5 | 0 | 15 | 510 | 35 | 1 | 2 | 15 |
BBQ Roast Beef | 260 | 70 | 7 | 4.5 | 0 | 15 | 460 | 35 | 1 | 2 | 14 |
Chicken Teriyaki | 300 | 80 | 8 | 5 | 0 | 20 | 1080 | 40 | 1 | 5 | 17 |
Classic Italian | 310 | 110 | 12 | 6 | 0 | 20 | 810 | 36 | 2 | 2 | 15 |
Buffalo Wing Pizza | 320 | 120 | 13 | 6 | 0 | 25 | 690 | 37 | 1 | 3 | 16 |
Chicken Bacon Ranch | 350 | 140 | 16 | 6 | 0 | 25 | 680 | 36 | 1 | 2 | 16 |
Chicken Alfredo | 350 | 140 | 16 | 6 | 0 | 20 | 650 | 36 | 1 | 2 | 16 |
Southwest Chicken Alfredo | 320 | 110 | 12 | 7 | 0 | 35 | 680 | 36 | 1 | 2 | 17 |
Garden Alfredo | 300 | 110 | 12 | 7 | 0 | 25 | 470 | 36 | 2 | 2 | 13 |
Meaty Alfredo | 350 | 140 | 16 | 8 | 0 | 35 | 640 | 36 | 1 | 2 | 15 |
Cinnamon Streusel | 320 | 40 | 8 | 2 | 0 | 0 | 300 | 55 | 2 | 14 | 7 |
Dutch Apple Dessert | 370 | 40 | 8 | 2 | 0 | 0 | 330 | 66 | 2 | 22 | 7 |
Very Cherry Dessert | 360 | 40 | 8 | 2 | 0 | 0 | 310 | 65 | 2 | 22 | 7 |
Bavarian Cream Dessert | 490 | 110 | 16 | 5 | 5 | 5 | 390 | 77 | 2 | 32 | 8 |
Cheese Stick Pizza | 100 | 30 | 3.5 | 2 | 0 | 5 | 140 | 12 | 0 | <1 | 5 |
Italian Cheese Stick Pizza | 370 | 40 | 8 | 2 | 0 | 0 | 330 | 66 | 2 | 22 | 7 |
Large Pan Crust 1 Slice = 1/10 of a pizza | |||||||||||
Cheese | 280 | 120 | 14 | 8 | 0 | 35 | 460 | 26 | 2 | <2 | 11 |
Beef | 310 | 140 | 16 | 8 | 0 | 35 | 710 | 28 | 2 | 3 | 14 |
Pork Sausage | 320 | 150 | 17 | 9 | 0 | 40 | 680 | 28 | 2 | 3 | 14 |
Italian Sausage | 330 | 170 | 19 | 9 | 0 | 40 | 670 | 27 | 2 | 2 | 14 |
Sliced Italian Sausage | 340 | 170 | 20 | 10 | 0 | 50 | 730 | 27 | 2 | 2 | 15 |
Pepperoni | 300 | 140 | 17 | 9 | 0 | 40 | 560 | 26 | 2 | 2 | 12 |
Mobster | 390 | 190 | 22 | 11 | 0 | 50 | 970 | 29 | 2 | 3 | 19 |
Deluxe | 320 | 150 | 18 | 9 | 0 | 40 | 740 | 28 | 2 | 3 | 14 |
Hawaiian Pie | 300 | 130 | 15 | 8 | 0 | 40 | 590 | 28 | 2 | 4 | 13 |
Meatball Pie | 390 | 160 | 22 | 11 | 0 | 70 | 840 | 30 | 2 | 3 | 19 |
Taco | 330 | 150 | 17 | 10 | 0 | 30 | 830 | 32 | 3 | 4 | 16 |
Veggie Cravers | 290 | 130 | 15 | 8 | 0 | 35 | 530 | 28 | 2 | 3 | 12 |
Pepperoni Cravers | 340 | 170 | 19 | 10 | 0 | 45 | 650 | 27 | 2 | 2 | 15 |
Meat Cravers | 370 | 190 | 21 | 10 | 0 | 50 | 930 | 28 | 2 | 3 | 17 |
Sausage Cravers | 370 | 190 | 22 | 10 | 0 | 50 | 880 | 28 | 2 | 3 | 17 |
German Pie | 330 | 150 | 17 | 9 | 0 | 45 | 860 | 28 | 2 | 3 | 15 |
Capone | 330 | 160 | 9 | 0 | 40 | 870 | 28 | 2 | 3 | 14 | |
Polynesian | 310 | 140 | 16 | 9 | 0 | 30 | 610 | 30 | 2 | 5 | 14 |
Bacon Cheeseburger | 330 | 160 | 18 | 10 | 0 | 35 | 760 | 28 | 2 | 3 | 15 |
BBQ Chicken Pizza | 290 | 130 | 15 | 9 | 0 | 35 | 550 | 26 | 1 | 2 | 14 |
BBQ Roast Beef | 280 | 130 | 15 | 9 | 0 | 35 | 510 | 25 | 1 | 2 | 13 |
Chicken Teriyaki | 320 | 140 | 16 | 9 | 0 | 40 | 1130 | 29 | 1 | 5 | 16 |
Classic Italian | 320 | 170 | 19 | 10 | 0 | 35 | 860 | 27 | 2 | 1 | 13 |
Buffalo Wing Pizza | 340 | 180 | 20 | 10 | 0 | 45 | 710 | 27 | 1 | 3 | 15 |
Chicken Bacon Ranch | 370 | 210 | 23 | 11 | 0 | 40 | 690 | 26 | 1 | 2 | 15 |
Chicken Alfredo | 350 | 190 | 21 | 12 | 0 | 55 | 700 | 26 | 1 | 2 | 16 |
Southwest Chicken Alfredo | 340 | 180 | 20 | 12 | 0 | 55 | 730 | 26 | 1 | 2 | 16 |
Garden Alfredo | 320 | 170 | 19 | 11 | 0 | 45 | 520 | 27 | 2 | 2 | 12 |
Meaty Alfredo | 370 | 210 | 23 | 13 | 0 | 50 | 690 | 26 | 2 | 2 | 14 |
Cinnamon Streusel | 340 | 100 | 16 | 6 | 1 | 20 | 340 | 46 | 2 | 13 | 6 |
Dutch Apple Dessert | 380 | 100 | 16 | 6 | 1 | 20 | 370 | 57 | 2 | 22 | 6 |
Very Cherry Dessert | 380 | 100 | 16 | 6 | 1 | 20 | 350 | 56 | 2 | 22 | 6 |
Bavarian Cream Dessert | 500 | 180 | 24 | 9 | 2 | 25 | 430 | 67 | 2 | 32 | 6 |
Cheese Stick Pizza | 100 | 50 | 6 | 3.5 | 0 | 10 | 160 | 9 | 0 | 0 | 4 |
Italian Cheese Stick Pizza | 120 | 70 | 8 | 3.5 | 0 | 10 | 240 | 9 | 0 | 0 | 4 |
Large Thin Crust 1 Slice = 1/10 of a pizza | |||||||||||
Cheese | 140 | 60 | 7 | 3.5 | 0 | 15 | 290 | 13 | <1 | <1 | 8 |
Beef | 170 | 70 | 8 | 4 | 0 | 15 | 490 | 14 | 1 | 1 | 11 |
Pork Sausage | 190 | 80 | 10 | 4.5 | 0 | 20 | 510 | 14 | 1 | 1 | 11 |
Italian Sausage | 210 | 110 | 13 | 8 | 0 | 25 | 480 | 14 | 1 | 1 | 11 |
Sliced Italian Sausage | 230 | 110 | 13 | 8 | 0 | 30 | 540 | 15 | 1 | 1 | 12 |
Pepperoni | 170 | 80 | 9 | 4.5 | 0 | 20 | 390 | 13 | <1 | <1 | 9 |
Mobster | 270 | 140 | 16 | 9 | 0 | 30 | 780 | 16 | 2 | 2 | 16 |
Deluxe | 190 | 80 | 10 | 4.5 | 0 | 20 | 570 | 15 | 1 | 2 | 12 |
Hawaiian Pie | 170 | 60 | 7 | 3.5 | 0 | 15 | 440 | 16 | 1 | 4 | 11 |
Meatball Pie | 330 | 170 | 22 | 14 | 0 | 70 | 700 | 17 | 2 | 1 | 16 |
Taco | 220 | 90 | 10 | 8 | 0 | 10 | 640 | 20 | 2 | 3 | 13 |
Veggie Cravers | 150 | 60 | 7 | 3.5 | 0 | 15 | 360 | 14 | 1 | 2 | 9 |
Pepperoni Cravers | 200 | 100 | 12 | 6 | 0 | 25 | 480 | 13 | <1 | <1 | 12 |
Meat Cravers | 250 | 130 | 15 | 9 | 0 | 30 | 740 | 15 | 1 | 2 | 14 |
Sausage Cravers | 240 | 120 | 14 | 6 | 0 | 30 | 710 | 15 | 1 | 2 | 14 |
German Pie | 190 | 80 | 9 | 4 | 0 | 20 | 660 | 15 | 1 | 2 | 12 |
Capone | 190 | 90 | 5 | 0 | 20 | 690 | 14 | 1 | 2 | 11 | |
Polynesian | 190 | 80 | 9 | 8 | 0 | 15 | 420 | 17 | 1 | 4 | 11 |
Bacon Cheeseburger | 190 | 90 | 10 | 6 | 0 | 15 | 550 | 14 | 1 | 1 | 12 |
BBQ Chicken Pizza | 170 | 70 | 8 | 7 | 0 | 15 | 360 | 13 | 0 | <1 | 12 |
BBQ Roast Beef | 160 | 70 | 8 | 7 | 0 | 15 | 320 | 13 | 0 | 0 | 10 |
Chicken Teriyaki | 180 | 70 | 8 | 5 | 0 | 20 | 980 | 16 | <1 | 4 | 13 |
Classic Italian | 210 | 110 | 12 | 9 | 0 | 20 | 660 | 14 | 1 | 0 | 10 |
Buffalo Wing Pizza | 200 | 110 | 12 | 6 | 0 | 25 | 560 | 14 | <1 | 1 | 12 |
Chicken Bacon Ranch | 250 | 140 | 17 | 9 | 0 | 20 | 500 | 13 | 0 | <1 | 12 |
Chicken Alfredo | 240 | 120 | 15 | 11 | 0 | 40 | 500 | 13 | <1 | <1 | 13 |
Southwest Chicken Alfredo | 210 | 110 | 12 | 7 | 0 | 35 | 580 | 13 | <1 | 0 | 13 |
Garden Alfredo | 200 | 110 | 13 | 10 | 0 | 25 | 320 | 14 | 1 | <1 | 9 |
Meaty Alfredo | 230 | 140 | 15 | 8 | 0 | 35 | 520 | 13 | <1 | 0 | 11 |
Cinnamon Streusel | 220 | 45 | 9 | 4.5 | 1 | 0 | 150 | 33 | 1 | 12 | 3 |
Dutch Apple Dessert | 260 | 45 | 9 | 4.5 | 1 | 0 | 180 | 44 | 1 | 21 | 3 |
Very Cherry Dessert | 260 | 45 | 9 | 4.5 | 1 | 0 | 160 | 43 | 1 | 21 | 3 |
Bavarian Cream Dessert | 390 | 120 | 17 | 8 | 2 | 5 | 240 | 55 | 1 | 31 | 4 |
Cheese Stick Pizza | 60 | 35 | 3.5 | 2.5 | 0 | <5 | 90 | 4 | 0 | 0 | 3 |
Italian Cheese Stick Pizza | 80 | 50 | 5 | 3 | 0 | <5 | 170 | 5 | 0 | 0 | 3 |
When made with approved Gambino’s Pizza® ingredients, these products will provide the nutritional values listed above. Information may vary slightly depending on location and supplier. Substitutions of ingredients may alter nutritional values. Although this data is based on standard portion product guidelines, variations can be expected due to seasonal influences, minor differences in product assembly per restaurant, and other factors. Calculations may be based on cooked values. Some Items may not be available at all locations.
June 2019 I.T.S.B., Inc.